Breed Pricing Matrix
How to Use This Table
- Find the dog’s breed (or closest coat-type match) in the table
- Read the base price for the requested tier (Bath & Brush / Full Groom)
- Add any add-ons from add-ons-and-upgrades - this includes coat-condition surcharges like deshedding
Pricing Matrix
Source: Reference pricing provided 2026-07-06, covering breeds A-G (partial alphabetical list, standard price / deshed price where a breed runs two figures). This table now includes every breed from that list with usable pricing, not just the ones that happened to already be in this file - see the two † conventions explained below the table for what’s real vs. estimated.
| Breed / Group | Coat Type | Bath & Brush | Full Groom |
|---|---|---|---|
| Affenpinscher | Wire | $33 | $58 |
| Afghan Hound | Long silky | $53 | $85 |
| Airedale | Wire | $40 | $85 |
| Akita | Thick double | $55 | $106 |
| Alaskan Klee Kai | Double / fluffy | $55 | $90† |
| Alaskan Malamute | Thick double | $55 | $106 |
| American Eskimo | Double / fluffy | $60 | $67† |
| American Staffordshire | Short / smooth | $65 | $75† |
| Anatolian Shepherd | Double / short | $87 | $100† |
| Australian Cattle Dog | Double / short | $85 | $96† |
| Australian Shepherd | Double | $79 | $85 |
| Australian Terrier | Wire | $60 | $100† |
| Aussiedoodle | Curly/wavy | $55 | $110 |
| Basenji | Short / smooth | $52 | $58† |
| Basset Hound | Short / smooth | $43 | $50† |
| Beagle | Short / smooth | $52 | $58† |
| Bearded Collie | Long double | $51 | $85 |
| Beauceron | Double | $77 | $89† |
| Bedlington Terrier | Wire / curly | $40 | $68 |
| Belgian Malinois | Double / short | $77 | $83† |
| Belgian Sheepdog | Long double | $77 | $90 |
| Bernedoodle (Mini) | Curly/wavy | $61 | $80 |
| Bernedoodle (Standard) † | Curly/wavy | $70 | $125 |
| Bernese Mountain Dog | Long double | $92 | $112 |
| Bichon Frise | Curly | $40 | $68 |
| Biewer Terrier | Silky long | $38 | $65 |
| Black Russian Terrier | Wire | $53 | $105 |
| Bloodhound | Short / smooth | $72 | $80† |
| Boerboel | Short / smooth | $72 | $80† |
| Border Collie | Double / medium | $75 | $85 |
| Border Terrier | Wire | $34 | $58 |
| Borzoi | Silky long | $75 | $96 |
| Boston Terrier | Short / smooth | $55 | $62† |
| Bouvier des Flandres | Wire / double | $51 | $100 |
| Boxer | Short / smooth | $71 | $78† |
| Boykin Spaniel | Medium feathered | $41 | $72 |
| Briard | Long double | $51 | $91 |
| Brittany | Medium feathered | $38 | $72 |
| Brussels Griffon | Wire / smooth | $34 | $59 |
| Bulldog (English/French) | Short / smooth | $64 | $70† |
| Bull Terrier | Short / smooth | $63 | $70† |
| Bullmastiff | Short / smooth | $77 | $85† |
| Cairn Terrier | Wire | $34 | $61 |
| Cane Corso | Short / smooth | $74 | $82† |
| Catahoula | Short / smooth | $68 | $75† |
| Cavalier King Charles | Silky medium | $41 | $74 |
| Cavapoo | Curly/wavy | $42 | $74 |
| Chesapeake Bay Retriever | Short / double | $74 | $80† |
| Chihuahua | Smooth / Short | $33 | $48† |
| Chinese Crested | Hairless | $30 | $49 |
| Chinese Crested (Powderpuff) | Long silky | $34 | $60 |
| Chinese Shar-Pei | Short / wrinkly | $63 | $70† |
| Chinook | Double | $79 | $91† |
| Chiweenie | Short / smooth | $38 | $70 |
| Chow Chow | Thick double | $86 | $93 |
| Clumber Spaniel | Silky feathered | $44 | $85 |
| Cockapoo | Curly/wavy | $40 | $78 |
| Cocker Spaniel | Silky long | $41 | $71 |
| Collie (Rough Coat) | Long double | $90 | $108 |
| Collie (Smooth Coat) | Double / short | $80 | $90† |
| Coonhound | Short / smooth | $72 | $79† |
| Corgi (Pembroke/Cardigan) | Double | $59 | $85 |
| Coton de Tulear | Long silky | $39 | $63 |
| Dachshund | Smooth / wire / long | $34 | $59 |
| Dalmatian | Short / smooth | $68 | $75† |
| Doberman Pinscher | Short / smooth | $38 | $44† |
| Dogo Argentino | Short / smooth | $42 | $89 |
| English Toy Spaniel | Silky | $32 | $58 |
| Field Spaniel | Silky feathered | $43 | $72 |
| Finnish Spitz | Double / fluffy | $38 | $67 |
| Flat-Coated Retriever | Double / feathered | $75 | $85 |
| German Shepherd | Double | $79 | $81 |
| German Shorthaired Pointer | Short / smooth | $38 | $44† |
| German Wirehaired Pointer | Wire | $40 | $78 |
| Giant Schnauzer † | Wire | $55 | $110 |
| Golden Retriever | Double / feathered | $78 | $85 |
| Goldendoodle (Mini) † | Curly/wavy | $45 | $85 |
| Goldendoodle (Standard) † | Curly/wavy | $65 | $125 |
| Great Dane † | Short / smooth | $85 | $95 |
| Great Pyrenees † | Long double | $105 | $130 |
| Husky (Siberian/Alaskan) † | Thick double | $75 | $106 |
| Labradoodle (Mini) † | Curly/wavy | $45 | $85 |
| Labradoodle (Standard) † | Curly/wavy | $65 | $125 |
| Labrador Retriever † | Short / double | $74 | $80 |
| Maltese † | Long silky | $40 | $68 |
| Miniature Poodle † | Curly | $42 | $80 |
| Miniature Schnauzer † | Wire | $38 | $65 |
| Mixed breed - Large (50-80 lbs) † | varies | $77 | $85 |
| Mixed breed - Medium (25-50 lbs) † | varies | $60 | $80 |
| Mixed breed - Small (10-25 lbs) † | varies | $40 | $70 |
| Mixed breed - XL (80+ lbs) † | varies | $95 | $115 |
| Mixed breed - XS (under 10 lbs) † | varies | $35 | $55 |
| Pomeranian † | Double / fluffy | $38 | $65 |
| Saint Bernard † | Long double | $105 | $130 |
| Sheepadoodle † | Curly/wavy | $70 | $130 |
| Shih Tzu † | Long / double | $42 | $72 |
| Springer Spaniel † | Medium feathered | $42 | $75 |
| Standard Poodle † | Curly | $65 | $130 |
| Standard Schnauzer † | Wire | $42 | $88 |
| Yorkshire Terrier † | Silky long | $39 | $63 |
| Average (all 100 rows) | - | $57 | $82 |
Two different uses of †:
- † after a breed name = the whole row is estimated from a comparable breed because this breed wasn’t in the 2026-07-06 reference list at all (e.g. Yorkshire Terrier, Husky, both Poodle sizes, all the mixed-breed size categories).
- † after a single price = the breed was in the reference list with a real Bath price, but the list didn’t include a Full Groom figure for it, so that one cell is estimated from the bath price using a same-coat-type ratio (e.g. Beagle’s bath is real, its $58 full groom is estimated).
Notes on specific rows pulled from ambiguous or inconsistent source data:
- Chihuahua Full Groom: source listed “Smooth: $29” for haircut, lower than the bath price and not a sensible full-groom price. Treated as a data error; estimated instead.
- Bulldog Full Groom: source listed “French: $33” in the haircut column for English Bulldog, which looks like a mislabeled/misplaced figure. Estimated instead.
- Bernedoodle (Mini) Bath: source figure was noted as “partially obscured” - used as-is but worth double-checking against Kendra’s actual price sheet.
- Beauceron Full Groom: source listed
76, lower than its own77 bath price - same data-error pattern as Chihuahua/Bulldog above. Estimated instead at $89. - Alaskan Klee Kai Bath: source gave two unclear figures (“55/68”); used the lower, more plausible one for this breed’s size. Full Groom is estimated on top of that.
- American Eskimo: source gave multiple ambiguous figures per column (“39/60 (Std)” bath, “42/67/72” haircut) that don’t cleanly map to this table’s two-column format. Used the values that looked most representative of a standard-size dog; flagged for Kendra to confirm.
- Biewer Terrier: both figures were marked “unclear” in the source. Used as-is.
- Doberman Pinscher and German Shorthaired Pointer: both single bath figures ($38) look low for how large these breeds typically run - worth double-checking whether the source meant a smaller/puppy price point rather than a standard adult.
Dematting Policy
We always attempt dematting humanely. If the dog shows distress or the matting is too close to skin, we will:
- Stop dematting
- Consult with Kendra
- Call the owner before proceeding to shave-down
See aggressive-dog-policy if the dog becomes reactive during dematting.