03 — Financial
This section covers the full financial picture: what it costs to launch, what it costs to run, what we expect to earn, and when we break even.
Files in This Section
| File | Purpose |
|---|---|
| startup-costs | One-time launch costs across equipment, facility, technology, supplies, legal, and marketing |
| ongoing-expenses | Fixed and variable monthly operating costs |
| revenue-projections | Assumptions, scenarios (conservative/moderate/full), and 12-month growth model |
| break-even-analysis | Break-even formula, inputs, dog count to reach profitability, sensitivity table |
| waitlist-sizing-analysis | How many unique dogs are needed on a recurring roster to fully occupy a full-time or part-time groomer |
Dependencies
- startup-costs and service-tiers should be complete before filling this section
- Revenue projections depend on pricing being finalized
- Break-even analysis depends on both ongoing expenses and average ticket price
Cross-References
- Pricing inputs: service-tiers, breed-pricing-matrix
- Groomer capacity (affects revenue model): scheduling-procedures