Supply Management
Par Levels
Par level = the minimum quantity on hand before reordering. When stock falls to the reorder point, place an order immediately — don’t wait until you run out.
[Agent prompt: Fill in par levels and reorder points once you have a few weeks of usage data. Initial estimates are provided as a starting point — adjust based on actual consumption.]
| Supply | Unit | Par Level | Reorder Point | Vendor | Notes |
|---|---|---|---|---|---|
| Shampoo — general use | Gallon | 3 | 2 | ||
| Shampoo — sensitive/oatmeal | Gallon | 2 | 1 | ||
| Shampoo — medicated | Bottle | 2 | 1 | Keep on hand even if rarely used | |
| Conditioner — general | Gallon | 2 | 1 | ||
| Conditioner — deep/leave-in | Bottle | 2 | 1 | ||
| Ear cleaning solution | 16 oz bottle | 3 | 2 | ||
| Styptic powder | Jar | 2 | 1 | ||
| Cotton balls | Bag | 2 | 1 | For ear cleaning | |
| Grooming wipes | Pack | 3 | 2 | ||
| Nitrile gloves (M, L) | Box each | 2 | 1 | ||
| Bandanas (assorted) | 12-pack | 2 | 1 | ||
| Bows (assorted) | Pack | 2 | 1 | ||
| Cologne / finishing spritz | Bottle | 3 | 2 | ||
| Paw balm | Jar | 2 | 1 | ||
| Dog toothpaste + brushes | Set | 3 | 2 | For teeth brushing add-on | |
| Towels (commercial) | Each | 20 | 15 | Replace when worn | |
| Laundry detergent | Jug | 2 | 1 | ||
| Disinfectant (kennel-safe) | Gallon | 3 | 2 | ||
| Paper towels | Roll | 6 | 3 | ||
| Flea treatment shampoo | Bottle | 2 | 1 | Keep on hand | |
| Blade wash / lubricant | Can | 3 | 2 | ||
| Cooling spray for clippers | Can | 2 | 1 |
Vendor Directory
[Agent prompt: Fill in vendor info once sourcing decisions are made. Consider: professional grooming supply companies (Cherrybrook, Ryan’s Pet, etc.), local wholesale clubs, Amazon Business, or direct from manufacturers.]
| Vendor | Contact / Website | What We Order | Avg Lead Time | Notes |
|---|---|---|---|---|
| [Primary supplier] | Shampoo, conditioner, supplies | |||
| [Secondary supplier] | Backup for out-of-stock items | |||
| [Local source] | Paper goods, towels | Same-day availability |
Reorder Process
- Who orders: [Kendra / designated staff member] is responsible for placing orders
- When to check: Inventory check happens every [Monday / day before orders need to go in]
- How to order: [Online / phone / standing order]
- Lead time: Allow [X] days for delivery — order before you hit the reorder point, not after
- Log new stock: When an order arrives, note the receipt date and confirm quantities
Inventory Check Schedule
| Frequency | What to Check |
|---|---|
| Daily (end of day) | Anything that ran noticeably low during the day — flag immediately |
| Weekly (every Monday) | Full par-level check against the supply table |
| Monthly | Count towels and bandanas; check equipment supply (blade wash, cooling spray) |
Equipment Supplies (Separate from Consumables)
| Supply | Notes |
|---|---|
| Clipper blade sharpening | Send out blades every ~[100 uses] or when they pull instead of cut |
| Shear sharpening | Every [3–6 months] depending on use |
| Clipper oil | Daily during use — apply every [30 minutes] during heavy days |
| Blade coolant | Apply when clipper blade gets warm to the touch |
Notes on Running Low
If a critical supply runs out mid-day:
- Check if a local pet supply store can substitute temporarily
- Note the item and the circumstances — adjust par level if this happened due to unexpected demand, not failure to reorder