Equipment List
Major Equipment
[Agent prompt: Fill in make/model and purchase date once equipment is acquired.
Include serial numbers for warranty and insurance purposes.]
| Item | Make / Model | Purchase Date | Serial # | Warranty Expiration | Maintenance Schedule | Last Service | Notes |
|---|
| Hydraulic grooming table | | | | | Annual inspection | | |
| Stand dryer | | | | | Check filters quarterly | | |
| High-velocity (HV) dryer | | | | | Check filters quarterly; clean housing monthly | | |
| Grooming tub / bathing station | | | | | Monthly drain cleaning | | |
| Water heater (if dedicated) | | | | | Annual inspection | | |
| Kennel / crate #1 | | | | | Sanitize between every dog | | |
| Kennel / crate #2 | | | | | Sanitize between every dog | | |
| Kennel / crate #3 | | | | | Sanitize between every dog | | |
| POS terminal | | | | | — | | |
| Computer / tablet | | | | | — | | |
Each station should be fully stocked. Log tools by station so it’s clear what belongs where.
| Tool | Quantity | Sharpening Schedule | Condition | Notes |
|---|
| Shears — straight (7”) | | Every 3–6 months | | |
| Shears — straight (8”) | | Every 3–6 months | | |
| Shears — curved | | Every 3–6 months | | |
| Thinning shears | | Every 3–6 months | | |
| Chunker shears | | Every 6 months | | |
| Clipper — primary | | Blades sharpened per use; motor service annually | | |
| Clipper — secondary | | | | Backup; rotate with primary |
| Clipper blades — set | | Per use (~100 uses) | | |
| Slicker brush (large) | | Replace when pins bend | | |
| Slicker brush (small) | | | | |
| Pin brush | | Replace as needed | | |
| Greyhound metal comb | | — | | |
| Dematting comb | | — | | |
| Nail clippers | | Replace when dull | | |
| Nail grinder | | Replace discs as worn | | |
| Ear forceps | | Sterilize after each dog | | |
| Hemostat | | Sterilize after each dog | | |
| Scissors — small/detail | | Every 3–6 months | | |
| Spray bottle | | — | | For water during brushing |
Equipment Maintenance Log
Record any service, repair, or notable issue:
| Date | Equipment | Issue / Service | Performed By | Cost | Next Service Due |
|---|
| | | | | |
Equipment Replacement Reserve
Budget for equipment that wears out. From ongoing-expenses:
| Item | Expected Lifespan | Replacement Cost | Annual Reserve |
|---|
| Clippers | 3–5 years | $[XXX] | $[XX]/yr |
| HV dryer | 5–8 years | [XXX]–[XXX] | $[XX]/yr |
| Stand dryer | 5–8 years | $[XXX] | $[XX]/yr |
| Shears (full set) | 5–10 years | [XXX]–[X,XXX] | $[XX]/yr |
| Grooming table | 8–15 years | [XXX]–[X,XXX] | $[XX]/yr |
Equipment Issues — Who to Call
| Equipment | Repair Contact | Warranty Status | Notes |
|---|
| Clippers | Manufacturer / local repair | | |
| Dryers | Manufacturer | | |
| Hydraulic table | Manufacturer | | |
| Tub / plumbing | Licensed plumber | | |
| POS terminal | [Processor support] | | |